CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.14.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 32 threads, mask=0xFFFFFFFF |
| |
Number of sockets | 1 |
Number of threads | 32 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCD 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
-- Core 6 (ID 6) | |
-- Thread 12 | 12 |
-- Thread 13 | 13 |
-- Core 7 (ID 7) | |
-- Thread 14 | 14 |
-- Thread 15 | 15 |
-- CCD 1 | |
-- CCX 0 | |
-- Core 8 (ID 8) | |
-- Thread 16 | 16 |
-- Thread 17 | 17 |
-- Core 9 (ID 9) | |
-- Thread 18 | 18 |
-- Thread 19 | 19 |
-- Core 10 (ID 10) | |
-- Thread 20 | 20 |
-- Thread 21 | 21 |
-- Core 11 (ID 11) | |
-- Thread 22 | 22 |
-- Thread 23 | 23 |
-- Core 12 (ID 12) | |
-- Thread 24 | 24 |
-- Thread 25 | 25 |
-- Core 13 (ID 13) | |
-- Thread 26 | 26 |
-- Thread 27 | 27 |
-- Core 14 (ID 14) | |
-- Thread 28 | 28 |
-- Thread 29 | 29 |
-- Core 15 (ID 15) | |
-- Thread 30 | 30 |
-- Thread 31 | 31 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 16 (max 16) |
Number of threads | 32 (max 32) |
Secondary bus # | 0 |
Number of CCDs | 2 |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 9 7950X3D |
Codename | Raphael |
Specification | AMD Ryzen 9 7950X3D 16-Core Processor |
Package | Socket AM5 (LGA1718) |
CPUID | F.1.2 |
Extended CPUID | 19.61 |
Core Stepping | RPL-B2 |
Technology | 5 nm |
TDP Limit | 120.0 Watts |
Tjmax | 89.0 °C |
Core Speed | 4091.7 MHz |
Multiplier x Bus Speed | 41.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, AVX512 (DQ, BW, VL, CD, IFMA, VBMI, VBMI2, VNNI, BITALG, VPOPCNTDQ, BF16), FMA3, SHA |
Microcode Revision | 0xA601206 |
L1 Data cache | 16 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 16 x 32 KB (8-way, 64-byte line) |
L2 cache | 16 x 1024 KB (8-way, 64-byte line) |
L3 cache | 96 MB (16-way, 64-byte line) + 32 MB (16-way, 64-byte line) |
Preferred cores | 2 (#8, #13) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000027h |
FID/VID Control | yes |
# of P-States | 2 |
P-State | FID 0x8A8 - VID 0xC9 (42.00x - 1.256 V) |
P-State | FID 0x878 - VID 0x79 (30.00x - 0.756 V) |
| |
PStateReg | 0x80000000-0x4AB248A8 |
PStateReg | 0x80000000-0x479E4878 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x0 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
SMU Version | 84.79.224 |
TDP/TJMAX | 0x780059 |
TCTL Offset | 0x0 |
PMTV | 00540004 |
Min Frequency | 400 MHz |
Max Frequency | 5750 MHz |
PBO Scalar | 1 |
Package Power Tracking (PPT) | Current : 162.0 W, fused : 162.0 W |
Thermal Design Current (TDC) | Current : 120.0 A, fused : 384.0 A |
Electrical Design Current (EDC) | Current : 180.0 A, fused : 180.0 A |
| |
Temperature 0 | 46 degC (114 degF) (Package) |
Temperature 1 | 35 degC (95 degF) (CCD #0) |
Temperature 2 | 40 degC (104 degF) (CCD #1) |
Temperature 3 | 33 degC (91 degF) (Cores (Max)) |
Temperature 4 | 31 degC (88 degF) (Core #0) |
Temperature 5 | 30 degC (86 degF) (Core #1) |
Temperature 6 | 29 degC (83 degF) (Core #2) |
Temperature 7 | 28 degC (83 degF) (Core #3) |
Temperature 8 | 28 degC (83 degF) (Core #4) |
Temperature 9 | 29 degC (83 degF) (Core #5) |
Temperature 10 | 28 degC (82 degF) (Core #6) |
Temperature 11 | 30 degC (85 degF) (Core #7) |
Temperature 12 | 33 degC (91 degF) (Core #8) |
Temperature 13 | 32 degC (89 degF) (Core #9) |
Temperature 14 | 31 degC (87 degF) (Core #10) |
Temperature 15 | 32 degC (89 degF) (Core #11) |
Temperature 16 | 31 degC (87 degF) (Core #12) |
Temperature 17 | 33 degC (90 degF) (Core #13) |
Temperature 18 | 30 degC (86 degF) (Core #14) |
Temperature 19 | 30 degC (86 degF) (Core #15) |
Temperature 20 | 32 degC (88 degF) (L3 Cache #0) |
Temperature 21 | 33 degC (90 degF) (L3 Cache #1) |
Temperature 22 | 42 degC (108 degF) (SoC) |
Voltage 0 | 1.31 Volts (VID) |
Voltage 1 | 1.20 Volts (CPU VDDCR_VDD) |
Voltage 2 | 1.02 Volts (CPU VDDCR_SOC) |
Voltage 3 | 1.10 Volts (CPU VDD_MISC) |
Power 00 | 50.00 W (Package) |
Power 01 | 10.91 W (Cores) |
Power 02 | 1.39 W (Core #0) |
Power 03 | 0.34 W (Core #1) |
Power 04 | 0.10 W (Core #2) |
Power 05 | 0.16 W (Core #3) |
Power 06 | 0.12 W (Core #4) |
Power 07 | 0.06 W (Core #5) |
Power 08 | 0.14 W (Core #6) |
Power 09 | 0.37 W (Core #7) |
Power 10 | 2.47 W (Core #8) |
Power 11 | 2.79 W (Core #9) |
Power 12 | 0.93 W (Core #10) |
Power 13 | 1.32 W (Core #11) |
Power 14 | 0.39 W (Core #12) |
Power 15 | 2.47 W (Core #13) |
Power 16 | 0.62 W (Core #14) |
Power 17 | 0.74 W (Core #15) |
Power 18 | 162.00 W (PPT Limit) |
Clock Speed 0 | 4091.75 MHz (Core #0) |
Clock Speed 1 | 5039.84 MHz (Core #1) |
Clock Speed 2 | 3359.89 MHz (Core #2) |
Clock Speed 3 | 3359.89 MHz (Core #3) |
Clock Speed 4 | 3409.79 MHz (Core #4) |
Clock Speed 5 | 3592.75 MHz (Core #5) |
Clock Speed 6 | 3376.52 MHz (Core #6) |
Clock Speed 7 | 5039.84 MHz (Core #7) |
Clock Speed 8 | 5439.03 MHz (Core #8) |
Clock Speed 9 | 5314.28 MHz (Core #9) |
Clock Speed 10 | 3559.49 MHz (Core #10) |
Clock Speed 11 | 3165.05 MHz (Core #11) |
Clock Speed 12 | 3165.05 MHz (Core #12) |
Clock Speed 13 | 5538.83 MHz (Core #13) |
Clock Speed 14 | 3559.49 MHz (Core #14) |
Clock Speed 15 | 5314.28 MHz (Core #15) |
Clock Speed 16 | 4851.29 MHz (L3 Cache #0) |
Clock Speed 17 | 5463.11 MHz (L3 Cache #1) |
Clock Speed 18 | 99.80 MHz (CPU BCLK) |
Clock Speed 19 | n.a. (SOC BCLK) |
Core 0 max ratio | (effective) 51.75 |
Core 1 max ratio | (effective) 52.50 |
Core 2 max ratio | (effective) 51.75 |
Core 3 max ratio | (effective) 51.75 |
Core 4 max ratio | (effective) 52.00 |
Core 5 max ratio | (effective) 50.50 |
Core 6 max ratio | (effective) 52.00 |
Core 7 max ratio | (effective) 52.50 |
Core 8 max ratio | (effective) 56.75 |
Core 9 max ratio | (effective) 55.50 |
Core 10 max ratio | (effective) 55.50 |
Core 11 max ratio | (effective) 55.50 |
Core 12 max ratio | (effective) 55.50 |
Core 13 max ratio | (effective) 57.25 |
Core 14 max ratio | (effective) 54.75 |
Core 15 max ratio | (effective) 57.50 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD X670E rev. 51 |
Bus Specification | PCI-Express 5.0 (32.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 16.0 GT/s) |
Memory Type | DDR5 |
Memory Size | 32 GBytes |
Channels | 2 x 32-bit |
Memory Frequency | 2395.2 MHz (1:24) |
Memory Max Frequency | 2800.0 MHz |
CAS# latency (CL) | 40.0 |
RAS# to CAS# delay (tRCD) | 40 |
RAS# Precharge (tRP) | 40 |
Cycle Time (tRAS) | 77 |
Bank Cycle Time (tRC) | 117 |
Uncore Frequency | 2395.2 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE000000000000000000000000000000) |
Size | 16384 MBytes |
PMIC #0 | Enabled |
PMIC #0 Manufacturer | Richtek Power |
PMIC #1 | Disabled |
PMIC #2 | Disabled |
Clock Driver (CKD) | Disabled |
Max bandwidth | DDR5-4800 (2400 MHz) |
Channels | 2 |
Part number | CMK32GX5M2D6000Z36 |
Manufacturing date | Week 28/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-54-82 @ 1666 MHz |
JEDEC #3 | 30.0-30-30-58-88 @ 1800 MHz |
JEDEC #4 | 32.0-33-33-62-95 @ 1933 MHz |
JEDEC #5 | 36.0-37-37-70-106 @ 2166 MHz |
JEDEC #6 | 40.0-40-40-77-117 @ 2400 MHz |
JEDEC #7 | 42.0-40-40-77-117 @ 2400 MHz |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 36.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 25.31 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 36.0-36-36-76-112 @ 3000 MHz |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE000000000000000000000000000000) |
Size | 16384 MBytes |
PMIC #0 | Enabled |
PMIC #0 Manufacturer | Richtek Power |
PMIC #1 | Disabled |
PMIC #2 | Disabled |
Clock Driver (CKD) | Disabled |
Max bandwidth | DDR5-4800 (2400 MHz) |
Channels | 2 |
Part number | CMK32GX5M2D6000Z36 |
Manufacturing date | Week 28/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-54-82 @ 1666 MHz |
JEDEC #3 | 30.0-30-30-58-88 @ 1800 MHz |
JEDEC #4 | 32.0-33-33-62-95 @ 1933 MHz |
JEDEC #5 | 36.0-37-37-70-106 @ 2166 MHz |
JEDEC #6 | 40.0-40-40-77-117 @ 2400 MHz |
JEDEC #7 | 42.0-40-40-77-117 @ 2400 MHz |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 36.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 25.31 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 36.0-36-36-76-112 @ 3000 MHz |
| |
| |
Monitoring | |
Mainboard Model | TUF GAMING X670E-PLUS WIFI (0x000006DC - 0x34CFEF5E) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6799 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD8 |
LPCIO Revision ID | 0x2 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 5.12 Volts [0x80] (+5V) |
Voltage 1 | 3.38 Volts [0xD3] (+3.3V) |
Voltage 2 | 12.19 Volts [0x7F] (+12V) |
Voltage 3 | 0.56 Volts [0x46] (VIN3) |
Voltage 4 | 4.06 Volts [0xFE] (VIN4) |
Voltage 5 | 1.26 Volts [0x9E] (VCORE) |
Voltage 6 | 1.04 Volts [0x82] (VIN6) |
Voltage 7 | 0.42 Volts [0x1A] (VIN7) |
Temperature 0 | 25 degC (77 degF) [0x19] (Mainboard) |
Temperature 1 | 45 degC (113 degF) [0x2D] (CPU) |
Temperature 2 | 25 degC (77 degF) [0x19] (TMPIN2) |
Temperature 3 | 33 degC (91 degF) [0x21] (TMPIN3) |
Temperature 4 | 70 degC (158 degF) [0x46] (TMPIN4) |
Temperature 5 | 19 degC (66 degF) [0x13] (TMPIN5) |
Temperature 6 | 19 degC (66 degF) [0x13] (TMPIN6) |
Temperature 8 | 45 degC (113 degF) [0x2D] (TMPIN8) |
Fan 1 | 1038 RPM [0x40E] (CPU) |
Fan 6 | 2616 RPM [0xA38] (Chassis #6) |
| |
Hardware monitor | AMD Ryzen Power Management |
Voltage 0 | 1.20 Volts (CPU VDDCR_VDD) |
Voltage 1 | 1.02 Volts (CPU VDDCR_SOC) |
Voltage 2 | 1.10 Volts (CPU VDD_MISC) |
Power 00 | 162.00 W [0xA2] (PPT Limit) |
Temperature 0 | 31 degC (88 degF) [0x1F] (Core #0) |
Temperature 0 | 30 degC (86 degF) [0x1E] (Core #1) |
Temperature 0 | 29 degC (83 degF) [0x1C] (Core #2) |
Temperature 0 | 28 degC (83 degF) [0x1C] (Core #3) |
Temperature 0 | 28 degC (83 degF) [0x1C] (Core #4) |
Temperature 0 | 29 degC (83 degF) [0x1C] (Core #5) |
Temperature 0 | 28 degC (82 degF) [0x1C] (Core #6) |
Temperature 0 | 30 degC (85 degF) [0x1D] (Core #7) |
Temperature 0 | 33 degC (91 degF) [0x20] (Core #8) |
Temperature 0 | 32 degC (89 degF) [0x20] (Core #9) |
Temperature 0 | 31 degC (87 degF) [0x1E] (Core #10) |
Temperature 0 | 32 degC (89 degF) [0x1F] (Core #11) |
Temperature 0 | 31 degC (87 degF) [0x1E] (Core #12) |
Temperature 0 | 33 degC (90 degF) [0x20] (Core #13) |
Temperature 0 | 30 degC (86 degF) [0x1E] (Core #14) |
Temperature 0 | 30 degC (86 degF) [0x1E] (Core #15) |
Temperature 0 | 32 degC (88 degF) [0x1F] (L3 Cache #0) |
Temperature 0 | 33 degC (90 degF) [0x20] (L3 Cache #1) |
Temperature 0 | 42 degC (108 degF) [0x2A] (SoC) |
| |
Hardware monitor | NVIDIA NVML |
Power 01 | 30.29 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 27.45 W (GPU) |
Clock Speed 0 | 270.00 MHz [0x10E] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14D8 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8877 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 32.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DD |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x6A |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DD |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x6B |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790B |
Revision ID | 0x71 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8877 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790E |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8877 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E0 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E1 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E2 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E3 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E4 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E5 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E6 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E7 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2204 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xDB000000 |
Address 1 (memory) | 0x000000009000000C |
Address 3 (memory) | 0x00000000A000000C |
Address 5 (port) | 0x0000F000 |
Subvendor ID | 0x10DE (NVIDIA) |
Subsystem ID | 0x147D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1AEF |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xDC080000 |
